| Tech | Dress | Mon 8/8/05 23:30 | Tue 9/8/05 23:30 | Wed 10/8/05 23:30 | Thu 11/8/05 23:30 | Fri 12/8/05 23:30 | Sat 13/8/05 23:30 | Sun 14/8/05 23:30 | Mon 15/8/05 23:30 | Wed 17/8/05 23:30 | Thu 18/8/05 23:30 | Fri 19/8/05 23:30 | Sat 20/8/05 23:30 | Sun 21/8/05 23:30 | Mon 22/8/05 23:30 | Tue 23/8/05 23:30 | Wed 24/8/05 23:30 | Thu 25/8/05 23:30 | Fri 26/8/05 23:30 | Sat 27/8/05 23:30 | Sun 28/8/05 23:30 | Mon 29/8/05 23:30 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||||||||||||||||||||||||
| Mark Stanford | ||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Lambie | ||||||||||||||||||||||||||||||||||||||||||||||
| Dom Carter | ||||||||||||||||||||||||||||||||||||||||||||||
| Fongphu Tran | ||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Corn | ||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Armsby | ||||||||||||||||||||||||||||||||||||||||||||||
| Jenni Halton | ||||||||||||||||||||||||||||||||||||||||||||||
| Shamini Bundell | ||||||||||||||||||||||||||||||||||||||||||||||
| Christian Carter | ||||||||||||||||||||||||||||||||||||||||||||||
| Sara Reimers | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||||||||||||||||||||||||
| Heather Newton | ||||||||||||||||||||||||||||||||||||||||||||||
| Ernest Merry | ||||||||||||||||||||||||||||||||||||||||||||||
| Heather Newton | ||||||||||||||||||||||||||||||||||||||||||||||
| Heather Newton | ||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Rowson | ||||||||||||||||||||||||||||||||||||||||||||||
| Simon Cummin | ||||||||||||||||||||||||||||||||||||||||||||||
| Dom Carter | ||||||||||||||||||||||||||||||||||||||||||||||
| Rosaleen Newton | ||||||||||||||||||||||||||||||||||||||||||||||
| Cora Bates | ||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Armsby | ||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Spencer-Jones | ||||||||||||||||||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format