| Tech | Dress | Sun 29/7/12 19:30 | Fri 3/8/12 18:00 | Sat 4/8/12 18:00 | Sun 5/8/12 18:00 | Mon 6/8/12 18:00 | Tue 7/8/12 18:00 | Wed 8/8/12 18:00 | Thu 9/8/12 18:00 | Fri 10/8/12 18:00 | Sun 12/8/12 18:00 | Mon 13/8/12 18:00 | Tue 14/8/12 18:00 | Wed 15/8/12 18:00 | Thu 16/8/12 18:00 | Fri 17/8/12 18:00 | Sat 18/8/12 18:00 | Tue 2/10/12 19:00 | Wed 3/10/12 19:00 | Thu 4/10/12 19:00 | Fri 5/10/12 19:00 | Sat 6/10/12 19:00 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Livingstone | ||||||||||||||||||||||||||||||||||||||||||||||
| George Gillies | ||||||||||||||||||||||||||||||||||||||||||||||
| Hellie Cranney | ||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Shephard | ||||||||||||||||||||||||||||||||||||||||||||||
| Mary Galloway | ||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Shephard | ||||||||||||||||||||||||||||||||||||||||||||||
| Mary Galloway | ||||||||||||||||||||||||||||||||||||||||||||||
| George Gillies | ||||||||||||||||||||||||||||||||||||||||||||||
| George Parker | ||||||||||||||||||||||||||||||||||||||||||||||
| Kassi Chalk | ||||||||||||||||||||||||||||||||||||||||||||||
| Ailis Creavin | ||||||||||||||||||||||||||||||||||||||||||||||
| Katherine Soper | ||||||||||||||||||||||||||||||||||||||||||||||
| Hellie Cranney | ||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Bermingham | ||||||||||||||||||||||||||||||||||||||||||||||
| Alasdair Saksena | ||||||||||||||||||||||||||||||||||||||||||||||
| Saul Boyer | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||||||||||||||||||||||||
| Lucinda Spearman | ||||||||||||||||||||||||||||||||||||||||||||||
| Celine Lowenthal | ||||||||||||||||||||||||||||||||||||||||||||||
| Heather Williams | ||||||||||||||||||||||||||||||||||||||||||||||
| Ceci Mourkogiannis | ||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Henrion | ||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Tong | ||||||||||||||||||||||||||||||||||||||||||||||
| Salome Wagaine | ||||||||||||||||||||||||||||||||||||||||||||||
| Hetty Saunders | ||||||||||||||||||||||||||||||||||||||||||||||
| Phil Howe | ||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Cannon | ||||||||||||||||||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format