| Tech | Dress | Fri 2/8/19 21:50 | Sat 3/8/19 21:50 | Sun 4/8/19 21:50 | Mon 5/8/19 21:50 | Tue 6/8/19 21:50 | Wed 7/8/19 21:50 | Thu 8/8/19 21:50 | Fri 9/8/19 21:50 | Sat 10/8/19 21:50 | Sun 11/8/19 21:50 | Mon 12/8/19 21:50 | Tue 13/8/19 21:50 | Wed 14/8/19 21:50 | Thu 15/8/19 21:50 | Fri 16/8/19 21:50 | Sat 17/8/19 21:50 | Sun 18/8/19 21:50 | Mon 19/8/19 21:50 | Tue 20/8/19 21:50 | Wed 21/8/19 21:50 | Thu 22/8/19 21:50 | Fri 23/8/19 21:50 | Sat 24/8/19 21:50 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Torrens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Terry | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Susannah Greenow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Folley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar George Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar George Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bascom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bascom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Cardoso | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alessandro Malusa Venier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Brailsford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Brailsford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jade Franks | ||||||||||||||||||||||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format