| Tech | Dress | Mon 8/6/20 19:00 | Tue 9/6/20 19:00 | Wed 10/6/20 19:00 | Thu 11/6/20 19:00 | Fri 12/6/20 19:00 | Sat 13/6/20 19:00 | Sun 14/6/20 19:00 | Mon 15/6/20 19:00 | Tue 16/6/20 19:00 | Wed 17/6/20 19:00 | Thu 18/6/20 19:00 | Fri 19/6/20 19:00 | Sat 20/6/20 19:00 | Sun 21/6/20 19:00 | Mon 22/6/20 19:00 | Tue 23/6/20 19:00 | Wed 24/6/20 19:00 | Thu 25/6/20 19:00 | Fri 26/6/20 19:00 | Sat 27/6/20 19:00 | Sun 28/6/20 19:00 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Galpin | ||||||||||||||||||||||||||||||||||||||||||||||
| Thea Fennell | ||||||||||||||||||||||||||||||||||||||||||||||
| Ella Palmer | ||||||||||||||||||||||||||||||||||||||||||||||
| Abraham Alsawaf | ||||||||||||||||||||||||||||||||||||||||||||||
| Victoria-Louise Sweet | ||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Miller | ||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Miller | ||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Holland | ||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Holland | ||||||||||||||||||||||||||||||||||||||||||||||
| Cameron White | ||||||||||||||||||||||||||||||||||||||||||||||
| Yelena Persaud | ||||||||||||||||||||||||||||||||||||||||||||||
| Emma Shen | ||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Miller | ||||||||||||||||||||||||||||||||||||||||||||||
| Matt Robinson | ||||||||||||||||||||||||||||||||||||||||||||||
| Char Vine | ||||||||||||||||||||||||||||||||||||||||||||||
| Anna Trowby | ||||||||||||||||||||||||||||||||||||||||||||||
| Henry Weighill | ||||||||||||||||||||||||||||||||||||||||||||||
| Marina McCready | ||||||||||||||||||||||||||||||||||||||||||||||
| Katrina Rose | ||||||||||||||||||||||||||||||||||||||||||||||
| Char Vine | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||||||||||||||||||||||||
| Val Gladkova | ||||||||||||||||||||||||||||||||||||||||||||||
| Grace Beckett | ||||||||||||||||||||||||||||||||||||||||||||||
| Henry Weighill | ||||||||||||||||||||||||||||||||||||||||||||||
| Char Vine | ||||||||||||||||||||||||||||||||||||||||||||||
| Grace Beckett | ||||||||||||||||||||||||||||||||||||||||||||||
| Henry Weighill | ||||||||||||||||||||||||||||||||||||||||||||||
| Katrina Rose | ||||||||||||||||||||||||||||||||||||||||||||||
| Marina McCready | ||||||||||||||||||||||||||||||||||||||||||||||
| Thea Fennell | ||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Dibb-Fuller | ||||||||||||||||||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format