| Tech | Dress | Wed 13/4/22 00:00 | Thu 14/4/22 00:00 | Fri 15/4/22 00:00 | Sat 16/4/22 00:00 | Sun 17/4/22 00:00 | Mon 18/4/22 00:00 | Tue 19/4/22 00:00 | Wed 20/4/22 00:00 | Thu 21/4/22 00:00 | Fri 22/4/22 00:00 | Sat 23/4/22 00:00 | Sun 24/4/22 00:00 | Mon 25/4/22 00:00 | Tue 26/4/22 00:00 | Wed 27/4/22 00:00 | Thu 28/4/22 00:00 | Fri 29/4/22 00:00 | Sat 30/4/22 00:00 | Sun 1/5/22 00:00 | Mon 2/5/22 00:00 | Tue 3/5/22 00:00 | Wed 4/5/22 00:00 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cecile Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Allen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuschia Webb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Carter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Upton | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sung Soo Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper Cresdee-Hyde | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Powell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chiara Ferrari Braun | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Jeffries | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lorenzo Montani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sung Soo Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Liang | ||||||||||||||||||||||||||||||||||||||||||||||||
| Augustin Denis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Hall Maudslay | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imogen King | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Lister | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Ribeiro-Vieira | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Lusty | ||||||||||||||||||||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format