Tech | Dress | Wed 15/3/23 19:45 | Thu 16/3/23 19:45 | Fri 17/3/23 19:45 | Sat 18/3/23 14:30 | Sat 18/3/23 19:45 | Mon 20/3/23 19:45 | Tue 21/3/23 19:45 | Wed 22/3/23 19:45 | Thu 23/3/23 14:30 | Thu 23/3/23 19:45 | Fri 24/3/23 19:45 | Sat 25/3/23 14:30 | Sat 25/3/23 19:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
Cast | ||||||||||||||||||||||||||||||
Jude Ashcroft | ||||||||||||||||||||||||||||||
April Perrott | ||||||||||||||||||||||||||||||
Lydia Seed | ||||||||||||||||||||||||||||||
Kiko Gomersall | ||||||||||||||||||||||||||||||
Rosie McLeish | ||||||||||||||||||||||||||||||
Christian Longstaff | ||||||||||||||||||||||||||||||
Isabel Beresford-Cole | ||||||||||||||||||||||||||||||
Jessi Rogers | ||||||||||||||||||||||||||||||
Joseph Lucas | ||||||||||||||||||||||||||||||
Freya Cowan | ||||||||||||||||||||||||||||||
Hannah Filer | ||||||||||||||||||||||||||||||
Noah Hammond | ||||||||||||||||||||||||||||||
Harriet Haylock | ||||||||||||||||||||||||||||||
Emily Sparkes | ||||||||||||||||||||||||||||||
Rose Painter | ||||||||||||||||||||||||||||||
Lily Kemp | ||||||||||||||||||||||||||||||
Imogen Barnes | ||||||||||||||||||||||||||||||
Imogen Woods-Wilford | ||||||||||||||||||||||||||||||
Miles Hitchens | ||||||||||||||||||||||||||||||
Naalini Bird | ||||||||||||||||||||||||||||||
Jonathan Black | ||||||||||||||||||||||||||||||
Jessi Rogers | ||||||||||||||||||||||||||||||
Band | ||||||||||||||||||||||||||||||
Drew Sellis | ||||||||||||||||||||||||||||||
Andreana Chan | ||||||||||||||||||||||||||||||
Finn Oldfield | ||||||||||||||||||||||||||||||
Jessica Xiao | ||||||||||||||||||||||||||||||
Jerome Simons | ||||||||||||||||||||||||||||||
Jonathan Parapdakis | ||||||||||||||||||||||||||||||
Alex Bouffler | ||||||||||||||||||||||||||||||
Daniel Livermore | ||||||||||||||||||||||||||||||
Lily Young | ||||||||||||||||||||||||||||||
Harriet Edwards | ||||||||||||||||||||||||||||||
Sam Steinberg | ||||||||||||||||||||||||||||||
Eliza Ousey | ||||||||||||||||||||||||||||||
Ina Kruger | ||||||||||||||||||||||||||||||
Jo Humphrey | ||||||||||||||||||||||||||||||
Rob MacLennan | ||||||||||||||||||||||||||||||
Lucy Molnar | ||||||||||||||||||||||||||||||
Alex Trigg | ||||||||||||||||||||||||||||||
Arjan Channa | ||||||||||||||||||||||||||||||
Jack Webb | ||||||||||||||||||||||||||||||
Andreana Chan | ||||||||||||||||||||||||||||||
Alex Trigg | ||||||||||||||||||||||||||||||
Michael d'Avanzo | ||||||||||||||||||||||||||||||
Samuel Hinks | ||||||||||||||||||||||||||||||
Robert Nicholas | ||||||||||||||||||||||||||||||
Lizzie Caird | ||||||||||||||||||||||||||||||
Evie Dowden | ||||||||||||||||||||||||||||||
Peter Coleman | ||||||||||||||||||||||||||||||
Cleo Loi | ||||||||||||||||||||||||||||||
Tilly Mattich | ||||||||||||||||||||||||||||||
Elizabeth Vogel | ||||||||||||||||||||||||||||||
Matthew Mayes | ||||||||||||||||||||||||||||||
James McConachie | ||||||||||||||||||||||||||||||
Freya Prince | ||||||||||||||||||||||||||||||
Max Langtry | ||||||||||||||||||||||||||||||
Production Team | ||||||||||||||||||||||||||||||
Gina Stock | ||||||||||||||||||||||||||||||
Jonathan Black | ||||||||||||||||||||||||||||||
Drew Sellis | ||||||||||||||||||||||||||||||
Manon Harvey | ||||||||||||||||||||||||||||||
Beck Walker | ||||||||||||||||||||||||||||||
Katy Lawrence | ||||||||||||||||||||||||||||||
Dylan Evans | ||||||||||||||||||||||||||||||
George Jackson | ||||||||||||||||||||||||||||||
Laura Potomova | ||||||||||||||||||||||||||||||
Hannah Filer | ||||||||||||||||||||||||||||||
Andreana Chan | ||||||||||||||||||||||||||||||
Lily Blundell | ||||||||||||||||||||||||||||||
James Andrews | ||||||||||||||||||||||||||||||
Angus Cha | ||||||||||||||||||||||||||||||
Isabella Bottle | ||||||||||||||||||||||||||||||
Emma Dinnage | ||||||||||||||||||||||||||||||
Declan Boyd | ||||||||||||||||||||||||||||||
Matthew Keeble | ||||||||||||||||||||||||||||||
Eva Lemmy | ||||||||||||||||||||||||||||||
Elaina Ough | ||||||||||||||||||||||||||||||
Elizabeth Vogel | ||||||||||||||||||||||||||||||
William Ashton | ||||||||||||||||||||||||||||||
Sophie Richardson | ||||||||||||||||||||||||||||||
Emma Chandler | ||||||||||||||||||||||||||||||
Gina Stock | ||||||||||||||||||||||||||||||
Jessi Rogers | ||||||||||||||||||||||||||||||
April Perrott | ||||||||||||||||||||||||||||||
Rose Painter | ||||||||||||||||||||||||||||||
Emily Sparkes | ||||||||||||||||||||||||||||||
Naalini Bird | ||||||||||||||||||||||||||||||
Eva Lemmy | ||||||||||||||||||||||||||||||
Rosie McLeish | ||||||||||||||||||||||||||||||
Harriet Haylock | ||||||||||||||||||||||||||||||
Amelia Cordwell | ||||||||||||||||||||||||||||||
Amber Heal | ||||||||||||||||||||||||||||||
Chris Wordsworth | ||||||||||||||||||||||||||||||
Derek Penny | ||||||||||||||||||||||||||||||
Katie Stapleton | ||||||||||||||||||||||||||||||
Stephanie Cho | ||||||||||||||||||||||||||||||
Matthew Wadey | ||||||||||||||||||||||||||||||
Margaret Saunderson | ||||||||||||||||||||||||||||||
Serena Povia | ||||||||||||||||||||||||||||||
Stan Hunt | ||||||||||||||||||||||||||||||
Oliver Duff | ||||||||||||||||||||||||||||||
Charlie Jonas | ||||||||||||||||||||||||||||||
Alaric Worrod | ||||||||||||||||||||||||||||||
Mike Rudin | ||||||||||||||||||||||||||||||
Filip Ayazi | ||||||||||||||||||||||||||||||
Tim McGilly | ||||||||||||||||||||||||||||||
Hugh Bowers | ||||||||||||||||||||||||||||||
Gemma Stapleton | ||||||||||||||||||||||||||||||
Jeremy Zolnai-Lucas | ||||||||||||||||||||||||||||||
Lucas Holt | ||||||||||||||||||||||||||||||
Niamh Howat | ||||||||||||||||||||||||||||||
Charlotte Dargan | ||||||||||||||||||||||||||||||
BlÄhaj | ||||||||||||||||||||||||||||||
Elsie | ||||||||||||||||||||||||||||||
Diana | ||||||||||||||||||||||||||||||
Pegasus | ||||||||||||||||||||||||||||||
Shelldon | ||||||||||||||||||||||||||||||
Amber Heal | ||||||||||||||||||||||||||||||
Bolin Dai | ||||||||||||||||||||||||||||||
Elizabeth Vogel | ||||||||||||||||||||||||||||||
Dylan Evans | ||||||||||||||||||||||||||||||
Gwendolen Sellers | ||||||||||||||||||||||||||||||
Stephanie Cho | ||||||||||||||||||||||||||||||
Max Woodward | ||||||||||||||||||||||||||||||
Katie Stapleton | ||||||||||||||||||||||||||||||
Gemma Stapleton | ||||||||||||||||||||||||||||||
Katy Lawrence | ||||||||||||||||||||||||||||||
Emma Chandler | ||||||||||||||||||||||||||||||
Katie Stapleton | ||||||||||||||||||||||||||||||
Robert Woodland | ||||||||||||||||||||||||||||||
Stan Hunt | ||||||||||||||||||||||||||||||
Gemma Stapleton | ||||||||||||||||||||||||||||||
Hugh Bowers | ||||||||||||||||||||||||||||||
Paul Ashley | ||||||||||||||||||||||||||||||
Charlotte Dargan | ||||||||||||||||||||||||||||||
Jessi Rogers | ||||||||||||||||||||||||||||||
Cleo Loi | ||||||||||||||||||||||||||||||
Beck Walker | ||||||||||||||||||||||||||||||
Angus Cha | ||||||||||||||||||||||||||||||
Lily Blundell | ||||||||||||||||||||||||||||||
CUMTS president | ||||||||||||||||||||||||||||||
Sophie Richardson | ||||||||||||||||||||||||||||||
Katy Lawrence | ||||||||||||||||||||||||||||||
Declan Boyd | ||||||||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format