| Tech | Dress | Thu 30/5/24 19:45 | Fri 31/5/24 19:45 | Sat 1/6/24 14:30 | Sat 1/6/24 19:45 | Tue 4/6/24 19:45 | Wed 5/6/24 19:45 | Thu 6/6/24 19:45 | Fri 7/6/24 19:45 | Sat 8/6/24 14:30 | Sat 8/6/24 19:45 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||||||||||
| Matt Wilkinson | ||||||||||||||||||||||||
| Matt Brown | ||||||||||||||||||||||||
| Elle Brown | ||||||||||||||||||||||||
| Jonatan Rosten | ||||||||||||||||||||||||
| Luke Thomas | ||||||||||||||||||||||||
| Jake Nightingale | ||||||||||||||||||||||||
| Janice Chambers | ||||||||||||||||||||||||
| Liv Youell | ||||||||||||||||||||||||
| Jilliann Law | ||||||||||||||||||||||||
| Michael Broom | ||||||||||||||||||||||||
| Liv Youell | ||||||||||||||||||||||||
| Liv Youell | ||||||||||||||||||||||||
| Charlotte Cook | ||||||||||||||||||||||||
| Chloe Hall | ||||||||||||||||||||||||
| Jilliann Law | ||||||||||||||||||||||||
| Kellie Lucken | ||||||||||||||||||||||||
| Ellis Toms | ||||||||||||||||||||||||
| Oliver Oxley | ||||||||||||||||||||||||
| Samuele Tofano | ||||||||||||||||||||||||
| Andreas Bedorf | ||||||||||||||||||||||||
| Jasmine Brady | ||||||||||||||||||||||||
| Rory Lowings | ||||||||||||||||||||||||
| Grant O'Brien | ||||||||||||||||||||||||
| Joe McWilliams | ||||||||||||||||||||||||
| Anna Murgatroyd | ||||||||||||||||||||||||
| Richard Scarr | ||||||||||||||||||||||||
| Production Team | ||||||||||||||||||||||||
| Alan Hay | ||||||||||||||||||||||||
| James Ireland | ||||||||||||||||||||||||
| Charlie Jonas | ||||||||||||||||||||||||
| Ana Sanderson | ||||||||||||||||||||||||
| Frances Sayer | ||||||||||||||||||||||||
| Helena Cornu | ||||||||||||||||||||||||
| Catriona Clarke | ||||||||||||||||||||||||
| Sam Kirby | ||||||||||||||||||||||||
| Nat Davies | ||||||||||||||||||||||||
| Adam Christensen | ||||||||||||||||||||||||
| Dominic Plunkett | ||||||||||||||||||||||||
| Leah Ward | ||||||||||||||||||||||||
| George Bateman | ||||||||||||||||||||||||
| Andy Burrell | ||||||||||||||||||||||||
| Nick Hall | ||||||||||||||||||||||||
| Lucy Napthine | ||||||||||||||||||||||||
| Ali Hall | ||||||||||||||||||||||||
| Mike Rudin | ||||||||||||||||||||||||
| Paul Ashley | ||||||||||||||||||||||||
| Catriona Clarke | ||||||||||||||||||||||||
You can download a version of this sign in sheet in CSV format