| Tech | Dress | Wed 19:30 | Thu 14:30 | Thu 19:30 | Fri 19:30 | Sat 14:30 | Sat 19:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| Cast | ||||||||||||||||
| H Sneyd | ||||||||||||||||
| Enya Crowley | ||||||||||||||||
| Jacob Mellor | ||||||||||||||||
| Lauren Akinluyi | ||||||||||||||||
| Eddie Adams | ||||||||||||||||
| Theo Francis | ||||||||||||||||
| Elizabeth Peni Brooks | ||||||||||||||||
| Stella Williamson | ||||||||||||||||
| Sam Whitby | ||||||||||||||||
| Marcus Smith | ||||||||||||||||
| Mary Alcott | ||||||||||||||||
| Sam Ericsson | ||||||||||||||||
| Akshit Ahuja | ||||||||||||||||
| Max Parkhouse | ||||||||||||||||
| Toby Trusted | ||||||||||||||||
| Band | ||||||||||||||||
| Gabriel Owens | ||||||||||||||||
| Eva Cotton | ||||||||||||||||
| Sophie Wallis | ||||||||||||||||
| Nat Riches | ||||||||||||||||
| Reuben Karas | ||||||||||||||||
| Charlie Harrison | ||||||||||||||||
| Production Team | ||||||||||||||||
| Michael Oakley | ||||||||||||||||
| Xandra Orr | ||||||||||||||||
| Niccolo Busuttil | ||||||||||||||||
| Josh Pritchard | ||||||||||||||||
| Scarlett Parker | ||||||||||||||||
| Anna Wood | ||||||||||||||||
| Gabriel Owens | ||||||||||||||||
| Angelynn (Xinyao) Zhang | ||||||||||||||||
| Xandra Orr | ||||||||||||||||
| Iris Tadie | ||||||||||||||||
| Tai Chan | ||||||||||||||||
| Madeleine Whitmore | ||||||||||||||||
| Edward Campbell | ||||||||||||||||
| Ingrid Hu | ||||||||||||||||
| Helen Lyster | ||||||||||||||||
| Ella Jenkins | ||||||||||||||||
| Isabelle Crawford | ||||||||||||||||
| Peter Baker | ||||||||||||||||
| Christopher Nairne | ||||||||||||||||
| Clotilde Dumont | ||||||||||||||||
| Aisling Sinclair | ||||||||||||||||
| Sarah Cash | ||||||||||||||||
| Annika Gu | ||||||||||||||||
| Milo Benedict | ||||||||||||||||
You can download a version of this sign in sheet in CSV format